The Mississippi Department of Health is reporting 139 new cases of coronavirus in Mississippi, bringing the state’s total to 2,781 total cases.
Three more people have died due to COVID-19, bring the total number of lives lost to the virus across the state to 96.
Mississippi COVID-19 Case Map

If you are waiting for test results, it is essential to remain at home. Do not go to work or leave home. Stay in a specific room at home and avoid contact with other family members as much as possible. These steps are important to prevent the possible spread of disease.
What follows is a county-by-county breakdown of Mississippi’s COVID-19 cases to date. including the number of long-term care (LTC) facilities with reported outbreaks.
| County | Cases | Deaths | LTCs with Outbreaks |
| Adams | 51 | 1 | 2 |
| Alcorn | 7 | ||
| Amite | 12 | 1 | 1 |
| Attala | 20 | ||
| Benton | 5 | ||
| Bolivar | 68 | 3 | 2 |
| Calhoun | 18 | 1 | |
| Carroll | 7 | ||
| Chickasaw | 24 | 2 | 1 |
| Choctaw | 10 | 1 | |
| Claiborne | 6 | ||
| Clarke | 13 | 1 | 2 |
| Clay | 18 | ||
| Coahoma | 38 | 1 | |
| Copiah | 31 | ||
| Covington | 14 | ||
| Desoto | 171 | 2 | 1 |
| Forrest | 95 | 2 | 2 |
| Franklin | 10 | ||
| George | 7 | ||
| Greene | 2 | ||
| Grenada | 10 | ||
| Hancock | 40 | 5 | 2 |
| Harrison | 110 | 5 | 2 |
| Hinds | 247 | 2 | 4 |
| Holmes | 44 | 3 | |
| Humphreys | 9 | 1 | |
| Itawamba | 9 | ||
| Jackson | 140 | 5 | 1 |
| Jasper | 14 | ||
| Jefferson | 4 | 1 | |
| Jefferson Davis | 5 | ||
| Jones | 33 | 2 | |
| Kemper | 14 | ||
| Lafayette | 29 | 1 | |
| Lamar | 32 | 1 | |
| Lauderdale | 135 | 8 | 4 |
| Lawrence | 6 | ||
| Leake | 27 | ||
| Lee | 43 | 4 | |
| Leflore | 45 | 4 | 2 |
| Lincoln | 46 | 4 | 2 |
| Lowndes | 24 | ||
| Madison | 103 | 2 | 2 |
| Marion | 21 | 1 | |
| Marshall | 33 | 2 | |
| Monroe | 36 | 2 | 2 |
| Montgomery | 14 | 1 | |
| Neshoba | 31 | ||
| Newton | 10 | 1 | |
| Noxubee | 6 | ||
| Oktibbeha | 37 | 1 | 2 |
| Panola | 22 | 2 | |
| Pearl River | 83 | 7 | 2 |
| Perry | 18 | 1 | |
| Pike | 54 | 1 | 1 |
| Pontotoc | 15 | 1 | |
| Prentiss | 13 | 1 | |
| Quitman | 12 | ||
| Rankin | 99 | 2 | |
| Scott | 54 | 1 | |
| Sharkey | 3 | ||
| Simpson | 7 | ||
| Smith | 24 | 1 | 1 |
| Stone | 10 | ||
| Sunflower | 35 | 1 | |
| Tallahatchie | 3 | ||
| Tate | 24 | ||
| Tippah | 43 | 6 | 1 |
| Tishomingo | 2 | ||
| Tunica | 21 | 1 | 1 |
| Union | 7 | 1 | 1 |
| Walthall | 18 | ||
| Warren | 14 | 1 | |
| Washington | 53 | 2 | 2 |
| Wayne | 8 | ||
| Webster | 14 | 1 | |
| Wilkinson | 45 | 3 | 1 |
| Winston | 19 | ||
| Yalobusha | 14 | ||
| Yazoo | 63 | 1 | |
| Total | 2,781 | 96 | 53 |
The post COVID-19 update: 139 new cases in Mississippi appeared first on News Mississippi.

